<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: coolmax unnecessary</title>
	<atom:link href="http://ryanharne.com/2007/05/18/coolmax-unnecessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanharne.com/2007/05/18/coolmax-unnecessary/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 09:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Richard</title>
		<link>http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40155</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 20 May 2007 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40155</guid>
		<description>The high frequencies must sound pretty good from those JBLs at ear level.  Great arrangement.</description>
		<content:encoded><![CDATA[<p>The high frequencies must sound pretty good from those JBLs at ear level.  Great arrangement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40116</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 20 May 2007 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40116</guid>
		<description>Jason - Canon cameras come with a disc of some random software, one of those applications being PhotoStitch. Only a few clicks put together a great 360º view if you took that many shots. One of the output formats, though, is QuickTime VR. It requires more processor power, if there is any difference between outputting panoramic JPEGs and these VRs. Older computers will run it, but you may watch as it slowly progresses through the stitching.

Also, for general panoramic shots, Photoshop CS3 now includes a stitching feature; it may also output VRs, but I am not sure.

Anyways. PhotoStitch is a great application and can become addictive, rapidly.</description>
		<content:encoded><![CDATA[<p>Jason - Canon cameras come with a disc of some random software, one of those applications being PhotoStitch. Only a few clicks put together a great 360º view if you took that many shots. One of the output formats, though, is QuickTime VR. It requires more processor power, if there is any difference between outputting panoramic JPEGs and these VRs. Older computers will run it, but you may watch as it slowly progresses through the stitching.</p>
<p>Also, for general panoramic shots, Photoshop CS3 now includes a stitching feature; it may also output VRs, but I am not sure.</p>
<p>Anyways. PhotoStitch is a great application and can become addictive, rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason++</title>
		<link>http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40111</link>
		<dc:creator>jason++</dc:creator>
		<pubDate>Sun, 20 May 2007 00:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40111</guid>
		<description>That QuickTime VR was pretty cool!  How did you make that, if I might ask?</description>
		<content:encoded><![CDATA[<p>That QuickTime VR was pretty cool!  How did you make that, if I might ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40070</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 19 May 2007 15:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40070</guid>
		<description>The most offroad I've gone has been the &lt;a href="http://www.cycling.org.vt.edu/rides/tabor_craig.html" rel="nofollow"&gt;Mount Tabor / Craig Creek ride&lt;/a&gt; which includes about 10 miles of dirt and gravel roadways. Riding on high-pressure tires and with only the carbon fiber acting as a shock absorber, it's hard to go on any rougher surface. Just gravel alone is almost impossible to tango with, since it directs your razor-thin tires and pushes you about.

I hope you do get through that 185 trip. I'm sure it will require serious training and gallons of watered-down Gatorade.</description>
		<content:encoded><![CDATA[<p>The most offroad I&#8217;ve gone has been the <a href="http://www.cycling.org.vt.edu/rides/tabor_craig.html" rel="nofollow">Mount Tabor / Craig Creek ride</a> which includes about 10 miles of dirt and gravel roadways. Riding on high-pressure tires and with only the carbon fiber acting as a shock absorber, it&#8217;s hard to go on any rougher surface. Just gravel alone is almost impossible to tango with, since it directs your razor-thin tires and pushes you about.</p>
<p>I hope you do get through that 185 trip. I&#8217;m sure it will require serious training and gallons of watered-down Gatorade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40064</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 19 May 2007 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryanharne.com/2007/05/18/coolmax-unnecessary/#comment-40064</guid>
		<description>Nice Bike!  You ever do any riding off road?  It was my goal for this summer to ride the entire C&#38;O canal towpath DC to Cumberland, 184.5 miles (was going to aim for 3 days): 

http://bikewashington.org/canal/index.php 

I have not thus far gathered the motovation to get back into shape enough to do it, only a couple 10 - 20 mile rides so far.  The weather too has been somewhat uncooperative.</description>
		<content:encoded><![CDATA[<p>Nice Bike!  You ever do any riding off road?  It was my goal for this summer to ride the entire C&amp;O canal towpath DC to Cumberland, 184.5 miles (was going to aim for 3 days): </p>
<p><a href="http://bikewashington.org/canal/index.php" rel="nofollow">http://bikewashington.org/canal/index.php</a> </p>
<p>I have not thus far gathered the motovation to get back into shape enough to do it, only a couple 10 - 20 mile rides so far.  The weather too has been somewhat uncooperative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
